<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Your Chore On &#124; Recycled.</title>
	<atom:link href="http://thecreativemama.com/get-your-chore-on-recycled/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecreativemama.com/get-your-chore-on-recycled/</link>
	<description>every day living with a touch of creativity</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:05:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: darlene</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6833</link>
		<dc:creator>darlene</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6833</guid>
		<description>Love the idea that it is customized!  what a great idea!</description>
		<content:encoded><![CDATA[<p>Love the idea that it is customized!  what a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chadder</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6797</link>
		<dc:creator>Chadder</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6797</guid>
		<description>I too, have been using chore charts. My kids (7 &amp; 3, girls)  liked them to be printed from kidrewarzone.com, and hung in their rooms. They would get stars marked in the chart  for chores done, but negative marks for things like tantrums etc., and a coin for total stars minus the negative marks, each day. At the end of the week, they would get a trip to the park only if BOTH have all their stars in place (negative not taken to account here).</description>
		<content:encoded><![CDATA[<p>I too, have been using chore charts. My kids (7 &amp; 3, girls)  liked them to be printed from kidrewarzone.com, and hung in their rooms. They would get stars marked in the chart  for chores done, but negative marks for things like tantrums etc., and a coin for total stars minus the negative marks, each day. At the end of the week, they would get a trip to the park only if BOTH have all their stars in place (negative not taken to account here).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6789</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6789</guid>
		<description>Amazing idea! And what a great excuse to take cute pictures of things around the house :)</description>
		<content:encoded><![CDATA[<p>Amazing idea! And what a great excuse to take cute pictures of things around the house :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corinne Fudge</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6788</link>
		<dc:creator>Corinne Fudge</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6788</guid>
		<description>Ooooh, Cars! Fav film in our house!</description>
		<content:encoded><![CDATA[<p>Ooooh, Cars! Fav film in our house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanna @ Complete Organizing Solutions</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6785</link>
		<dc:creator>Tanna @ Complete Organizing Solutions</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6785</guid>
		<description>I loved this idea the first time you shared it and still do! I still have yet to make my own cards. I seem to just have the younger kids doing chores along side of me. If I am in the laundry room doing laundry I give them their basket to take to their room. For my daughter who is 3, I give her the hanging clothes because we have a low shelf in her closet that she can reach. When I dust and vacuum, they get dust cloths. I have a list my oldest son is to follow for his room and bathroom chores. I really need to do one for the younger two! I keep playing with ideas just haven&#039;t committed to anything yet.</description>
		<content:encoded><![CDATA[<p>I loved this idea the first time you shared it and still do! I still have yet to make my own cards. I seem to just have the younger kids doing chores along side of me. If I am in the laundry room doing laundry I give them their basket to take to their room. For my daughter who is 3, I give her the hanging clothes because we have a low shelf in her closet that she can reach. When I dust and vacuum, they get dust cloths. I have a list my oldest son is to follow for his room and bathroom chores. I really need to do one for the younger two! I keep playing with ideas just haven&#8217;t committed to anything yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6784</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6784</guid>
		<description>Heidi thanks for the link what a great idea you have there!

Lisa the buckets are actually a fabulous find from Bed, Bath, &amp; Beyond a few years ago. It was about this time of year (maybe earlier) post-summer and they were on sale for $1.49 each! We stocked up and I think I got maybe 7 or 8. They were sold as drink coolers for summer BBQs but we thought they were perfect for holding toys :)</description>
		<content:encoded><![CDATA[<p>Heidi thanks for the link what a great idea you have there!</p>
<p>Lisa the buckets are actually a fabulous find from Bed, Bath, &#038; Beyond a few years ago. It was about this time of year (maybe earlier) post-summer and they were on sale for $1.49 each! We stocked up and I think I got maybe 7 or 8. They were sold as drink coolers for summer BBQs but we thought they were perfect for holding toys :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6783</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6783</guid>
		<description>Beautiful! Where are the red toy buckets from? These are great ideas. I&#039;ve made chore charts before, but it never occurred to me to use actual photographs. Awesome!</description>
		<content:encoded><![CDATA[<p>Beautiful! Where are the red toy buckets from? These are great ideas. I&#8217;ve made chore charts before, but it never occurred to me to use actual photographs. Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heidi @ wonder woman wannabe</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6782</link>
		<dc:creator>heidi @ wonder woman wannabe</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6782</guid>
		<description>We&#039;ve been using a felt picture chore chart with our four year old and it works like a CHARM! 

http://1wonderwomanwannabe.blogspot.com/2009/09/felt-picture-chore-chart.html</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been using a felt picture chore chart with our four year old and it works like a CHARM! </p>
<p><a href="http://1wonderwomanwannabe.blogspot.com/2009/09/felt-picture-chore-chart.html" rel="nofollow">http://1wonderwomanwannabe.blogspot.com/2009/09/felt-picture-chore-chart.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6780</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6780</guid>
		<description>Great question Nikki - we actually started doing this about 3 months after he turned four. Let us know if you try it out and how it works! :)</description>
		<content:encoded><![CDATA[<p>Great question Nikki &#8211; we actually started doing this about 3 months after he turned four. Let us know if you try it out and how it works! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://thecreativemama.com/get-your-chore-on-recycled/comment-page-1/#comment-6779</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativemama.com/?p=2671#comment-6779</guid>
		<description>I really love this idea!  I was wondering, though, how old your little guy is?? My kids are 1, 2 and 4 and I know the 4-yr-old would probably do well with this system, but how early did you start?</description>
		<content:encoded><![CDATA[<p>I really love this idea!  I was wondering, though, how old your little guy is?? My kids are 1, 2 and 4 and I know the 4-yr-old would probably do well with this system, but how early did you start?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
